STAINLESS SHEETS AND SIEVES

Stainless sheet 1.4301

 Stainless sheet 1.4541

size

type

size

type

0,5 õ 1000 õ 2000 cold rolled 3,0 õ 1500 õ 3000 hot rolled
0,5 õ 1250 õ 2500 cold rolled 4,0 õ 1500 õ 3000 hot rolled
0,5 õ 1000 õ 2000 polished+ foil 5,0 õ 1500 õ 3000 hot rolled
0,6 x1250 x 2500 Ê240+ foil 6,0 õ 1500 õ 3000 hot rolled
0,6 x 1000 x 2000 cold rolled 8,0 õ 1000 õ 2000 hot rolled
0,6 õ 1000 õ2000 polished+ foil 8,0 õ 1500 õ 3000 hot rolled
0,7 x 1000 x 2000 Ê240+ foil 10,0 õ 1000 õ 2000 hot rolled
0,8 õ 1000 õ 2000 cold rolled

 

0,8 õ 1000 õ 2000 polished+ foil

 Decorative sheets 1.4301

0,8 õ 1000 õ 2000 Ê240+ foil 0,6 x 1250 x 2500 D 4
0,8 x 1250 x 2500 Ê240+ foil 0,8 õ 1250 õ 2500 D 16
1,0 õ 1000 õ 2000 cold rolled 0,8 õ 1250 õ 2500 D 4
1,0 õ 1000 õ 2000 Ê240+ foil 1,0 x 1250 x 2500 D 16
1,0 õ 1000 õ 2000 Ê240+ foil 0,8 x 1250 x 2500 D 1 
1,0 õ 1250 õ 2500 cold rolled 0,8 x 1250 x 2500 D 9
1,0 x 1000 x 2000 N 4 + foil 1,0 õ 1000 õ 2000 AN 5
1,0 x 1000 x 2000 SB 1,0 õ 1250 õ 2500 AN 5
1,0 x 1250 x 2500 Ê240+ foil 3,0 õ 1000 õ 2000 RIFFLED
1,2 õ 1000 õ 2000  cold rolled 3,0 x 1000 x 3000 RIFFLED
1,2 õ 1250 õ 2500 cold rolled 4,0 õ 1000 õ 2000 RIFFLED
1,2 õ 1250 õ 2500 Ê240+ foil

 

1,5 õ 1000 õ 2000 cold rolled

Perforated sheets 1.4301

1,5 õ 1250 õ 2500 cold rolled 0,5 õ 1000 õ 2000 hole Ø 2
1,5 õ 1500 õ 3000 cold rolled 0,5 õ 1000 õ 2000 hole Ø 3
1,5 õ1000 õ 2000 Ê240+ foil 0,5 õ 1000 õ 2000 hole Ø 4
2,0 õ 1000 õ 2000 cold rolled 0,8 õ 1000 õ 2000 hole Ø 4
2,0 õ 1000 õ 2000 Ê240+ foil 1,0 õ 1000 õ 2000 hole Ø 4
2,0 õ 1250 õ 2500 cold rolled 1,0 õ 1000 õ 2000 hole Ø 8
2,0 x 1500 x 3000 cold rolled 1,0 õ 1000 õ 2000 hole Ø 10
2,5 õ 1000 õ 2000 cold rolled 1,0 õ 1000 õ 2000 sq. hole 8õ8
2,5 õ 1000 õ 2000 hot rolled 0,8 õ 1000 õ 2000 sq. hole 15õ15
2,5 õ 1250 õ 2500 cold rolled 1,5 õ 1000 õ 2000 hole Ø 10
3,0 õ 1000 õ 2000 cold rolled 2,0 õ 1000 õ 2000 hole Ø 10
3,0 õ 1000 õ 2000 hot rolled

 

3,0 õ 1250 x 2500 cold rolled

Stretch 1.4301

3,0 x 1500 x 3000 hot rolled 0,5 õ 1000  4,0 õ 2,0
4,0 õ 1000 õ 2000 cold rolled 0,5 õ 1000 õ 2000 10 õ 5,0
4,0 õ 1000 õ 2000 hot rolled 0,8 õ 1000 õ 2000 16 õ 8,0
4,0 x 1250 x 2500 cold rolled 1,0 õ 1000 õ 2000 20 õ 10
5,0 õ 1000 õ 2000 cold rolled 1,5 õ 1000 õ 2000 20 õ 15
5,0 õ 1000 õ 2000 hot rolled

 

6,0 õ 1000 õ 2000 hot rolled

Stainless sheet 1.4034(4õ13)

8,0 õ 1000 õ 2000 hot rolled 0,8 x 1000 x 2000 cold rolled
10,0 õ 1000 õ 2000 hot rolled 1,0 õ 1000 õ 2000 cold rolled
12,0 x 1000 x 2000 hot rolled 1,5 õ 1000 õ 2000 cold rolled
15,0 x 1000 x 2000 hot rolled 2,0 õ 1000 õ 2000 cold rolled
20,0 õ 1000 õ 2000 hot rolled 2,5 õ 1000 õ 2000 cold rolled

Stainless sheet 1.4404 

1,5 õ 1000 õ 2000 cold rolled

Industrial sieves (stainless mesh) 1.4301  

2,0 õ 1000 õ 2000 cold rolled

diameter of the fibre

2,5 õ 1000 õ 2000 cold rolled

0,4 õ 1000

4,0 õ 1000 õ 2000 cold rolled

0,56 õ 1000

www.sider-94.com

Design by © Mediagroup     Hosting by © CSDevelopment Inc.     All Rights Reserved